Call 07942968944 90% Response Rate
Send Enquiry
Minimum Order Quantity: 10 Piece
Product Brochure
Number Of Poles | 3 Pole |
Contactor Type | AC Power Contactors |
Usage/Application | Electric Fitting |
Voltage | 415VAC |
Switching Current | 25Amp |
Brand | Schneider |
Mounting Type | DIN Rail |
Phase | Three Phase |
Current | 5 mA Signaling Circuit |
Model Name/Number | LC1D09MD |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
Contactor Type | AC Power Contactors |
Number Of Poles | 4 Pole |
Usage/Application | Electric Fitting |
Material | ABS |
Main Circuit Rating Current | Terminal |
Brand | Siemens |
Phase | Three Phase |
Voltage | 440 V |
Model Name/Number | 3RT2036-1AL20 |
Mounting Type | PC Board |
Frequency | 50Hz |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
Contactor Type | AC Power Contactors |
Number Of Poles | 3 Pole |
Usage/Application | Electric Fitting |
Material | Plastic |
Frequency | 50 Hz |
Rated Voltage | 415 V |
Voltage | 220 V |
Switching Current | 38 A |
Auxiliary Contacts | 1 NO + 1 NC |
Brand | Siemens |
Series | Sirius 3RT |
Motor Power | 18.5 kw |
Model Name/Number | 3RT2028-1AL20 |
Mounting Type | DIN Rail |
Phase | Three Phase |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
Contactor Type | AC Power Contactors |
Switching Current | 9A |
Mechanical Life | 7200 Cy/hr |
Rated kW | 4kW |
Rated Insulation Voltage Ui (V) | 690V |
Rated Impulse Withstand Voltage (Uimp) | 8kV |
Rated Breaking Capacity | 200A |
Rated Making Capacity | 450A |
Coil Voltage | 240 V AC |
No. of Poles | 3P |
Ambient Temperature | 55 Degree C |
Pick Up VA consumption | 68VA |
Rated operational current at 415V | 9A |
Conformance to Standards | IS/IEC 6094741, IEC 6094741 |
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
Switching Current | 50A |
Contactor Type | AC Power Contactors |
Rated Operational Current At 415V | 50A |
Ambient Temperature | -20 to 55 degree C |
Height(mm) | 109 |
Coil Voltage | 415 V AC |
Conformance To Standards | IS/IEC 6094741, IEC 6094741 |
Rated kW | 26kW |
Mechanical Life (No. of Operating Cycles) | 3600 Cy/Hr |
Rated Impulse Withstand Voltage (Uimp) | 8kV |
No. of Poles | 3P |
Rated Making Capacity | 900V |
Rated Insulation Voltage Ui (V) | 690V |
View Complete details